Hi! Simply click below and type your query.
Our experts will reply you very soon.
Netaji Subhash Place, Delhi |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Henna Water, Jasmine Water, Kewra Water, Mixed Herbs Water, Rose Water, Saffron Water, Sandalwood Water, Soil Clay Water and Vetiver Water from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Ingredient | Henna |
Form | Liquid |
Purity | 100% |
Shelf Life | 1 Year |
Packaging | Glass Bottle |
Usage | Personal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.9% |
Appearance | Liquid |
Shelf Life | 2 Years |
Specific Gravity | 0.950 – 0.980 @ 25 C |
Optical Rotation | +13.0 – +2.0 |
Refractive Index | 1.478 – 1.528 @ 25 C |
Flash Point | >93.3 °C (Tag Closed cup) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Transparency | 100% |
Used In | Fragrance |
Specific Gravity | 0.9385 |
Optical Rotation | +2.786 |
Refractive Index | 1.4938 |
Purity | 99 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Calories (Amount Per 100 grams) | 22 |
Total Fat (Amount Per 100 grams) | 0.6 g |
Sodium (Amount Per 100 grams) | 4 mg |
Potassium (Amount Per 100 grams) | 295 mg |
Total Carbohydrate (Amount Per 100 grams) | 2.7 g |
Protein (Amount Per 100 grams) | 3.2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Function | Skin care |
Purity | 100 % Pure |
Shelf life | 3 year |
Optical Rotation | -7to-11 |
Refractive Index | 1.458 – 1.468 |
Flash Point | 82 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Botanical Name | Crocus Sativus L |
Purity | 100 % |
Specific Gravity | @ 25 °C |
Optical Rotation | -5° to +10° |
Form | Liquid |
Flash Point | 450 degrees |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good for skin |
Storage | Cool & Dry Place |
Optical Rotation | -20.0 to -15.0139160 |
Refractive Index | 1.510 - 1.572 @ 20 degC |
Specific Gravity | 0.955 - 0.985 @ 25 degC |
Santalol | 90 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Drinking Purpose |
Weight | 1-5kg |
Feature | Freshness Preservation |
Capacity | 1 litre |
Color | Brown |
Finish | Smooth |
Cap | Steel Cap |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Purity | 100% Natural |
CAS Number | 8016-96-4 |
Fragrance | Vetiver |
Specific Gravity | 0.901 – 0.921 |
CAS | 8016-96-4 |
Einics | 282-490-8 |
Preferred Buyer From
Location | Worldwide |