Netaji Subhash Place, Delhi |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Agarwood Oil, Basil Oil, Bergamot Oil, Betel Leaf Oil, Cedarwood Oil, Citronella Oil, Cypriol Oil, Eucalyptus Oil, Frankincense Oil, Geranium Oil, Ginger Oil, Juniper Berry Oil, Kapoor Kachri Oil, Lavender Oil, Lemon Oil, Lemongrass Oil, Mentha Oil, Nutmeg Oil, Orange Oil, Palmarosa Oil, Patchouli Oil, Pimento Berry Oil, Rose Mary Oil, Sandalwood Oil, Spearmint Oil, Spikenard Oil, Sugandh Kokila Oil, Sugandh Mantri Oil, Tagete Minuta Oil, Tea Tree Oil, Vetiver Oil and Ylang Ylang Oil from Delhi.
Business Type | Manufacturer, Exporter |
Application | Cosmetic Use, Industrial Use |
Purity | 99.99% |
Packaging Type | Glass Bottle |
Packaging size | 0-100ml, 100-200ml |
Color | Brown |
Botanical Name | Aquilaria Agallocha |
CAS No. | 94350-09-01 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Processing Type | Refined |
Form | Liquid |
Packaging Type | Glass Bottle |
Botanical Name | Ocimum Basilicum |
CAS No. | 8015-73-4 |
Fema No. | 2219 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Packaging | Glass Bottels |
Form | Liquid |
Features | Fine Purity |
Botanical Name | Citrus Bergamia |
CAS No. | 8007-75-8 |
Fema No. | 2153 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Product Type | Nut Oils |
Processing Type | Refined |
Packaging | Glass Bottle |
Botanical Name | Piper Betle |
CAS No. | 84775-81-5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Use | Cosmetics |
Application | Food, Pharma |
Purity | 99% |
Appearance | Yellow-green |
Features | Efficient |
Storage | Cool & Dry Place |
Packing type | Bottle |
Botanical Name | Cedrus Deodara |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Form | Liquid |
Packaging Type | Plastic Bottle |
Part | Leaves |
Features | Non-toxic |
Botanical Name | Cymbopogon Nardus |
CAS No. | 8000-29-1 |
Fema No. | 2308 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Medicine, Natural Perfumery |
Shelf Life | 1 Yr |
Form | Liquid |
Packaging Type | Glass Bottle |
Botanical Name | Cyperus Scariosus |
CAS No. | 91771-62-9 |
Fema No. | 5583 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1Year |
Form | Liquid |
Packaging size | Glass Bottels |
Botanical Name | Eucalyptus Globulus |
CAS No. | 8000-48-4 |
Fema No. | 2466 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Cosmetics, Medicines |
Cultivation Type | Organic |
Shelf Life | 1year |
Botanical Name | Boswellia Caterii |
CAS No. | 8016-36-2 |
Fema No. | 2816 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Brown |
Packaging | Bottle |
Form | Liquid |
Botanical Name | Pelargonium Graveolens |
CAS No. | 800-46-2 |
Fema No. | 2508 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1years |
Color | Light Brown |
Usage | Cooking, Medicine |
Packaging | Glass Bottles |
Botanical Name | Zingiber Officinalis |
CAS No. | 8023-92-5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Natural |
Grade | Cosmetic |
Purity | 99% |
Form | Liquid |
Botanical Name | Junniperus Communis |
CAS No. | 8002-68-04 |
Fema No. | 2604 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 99% |
Form | Liquid |
Packaging Type | Glass Bottle |
Storage | Cool & Dry Place |
Packaging size | 100 Ml, 50 Ml |
Botanical Name | Hedychium Spicatum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1Year |
Usage | Cosmetics, Pharmas |
Form | Liquid |
Part | Flower |
Packaging size | Glass Bottles |
Botanical Name | Lavandula Angustifolia Miller |
CAS No. | 8002-15-9 |
Fema No. | 2618 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Use | Cosmetics |
Shelf Life | 1year |
Packaging | Glass Bottels |
Form | Liquid |
Botanical Name | Aurantifolia |
CAS No. | 8008-56-8 |
Fema No. | 2625 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Color | Light Yellow |
Packaging | Glass Bottels |
Form | Liquid |
Botanical Name | Cympobogon Citratus |
Fema No. | 2624 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1years |
Color | Light Brown |
Usage | Cooking |
Packaging | Glass Bottles |
Form | Liquid |
Botanical Name | Mentha Piperita |
CAS No. | 8006-90-4 |
Fema No. | 2848 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1Year |
Color | Light Yellow |
Packaging | Glass Bottels |
Form | Liquid |
Botanical Name | Myristica Fragrans |
CAS No. | 8008-45-5 |
Fema No. | 2793 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Color | Light Yellow |
Shelf life | 21days |
Botanical Name | Citrus Cinensis |
CAS No. | 8008-57-9 |
Fema No. | 2825 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging Type | Glass Bottels |
Features | Good Quality |
Botanical Name | Cymbopogon Martini |
CAS No. | 8014-19-5 |
Fema No. | 2831 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottels |
Features | Good Quality |
Botanical Name | Pogostemon Cablin |
Fema No. | 2838 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 99% |
Usage | Cosmetic Uses |
Form | Liquid |
Packaging Type | Glass Bottles |
Botanical Name | Turnera Di |
CAS No. | 8006-77-7 |
Fema No. | 2019/2901 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Light Yellow |
Usage | Cosmetics |
Packaging | Glass Bottels |
Botanical Name | Rosmarinus Officinalis |
CAS No. | 8000-25-7 |
Fema No. | 2992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Use | Cosmetics |
Cultivation Type | Organic |
Shelf Life | 1Year |
Color | Pale Yellow |
Packaging | 100ml, 50ml |
Form | Liquid |
Packaging size | Glass Bottels |
Botanical Name | Santalum Album |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Pale Yellow |
Packaging | Glass Bottles |
Form | Liquid |
Packaging size | 100ml, 50ml |
Featuers | Aroma Fragrance |
Botanical Name | Metha Spicata |
CAS No. | 8008-79-5 |
Fema No. | 3032 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Packaging Type | Plastic Bottles |
Features | Anti-biotic |
Packaging size | 0-500 Ml |
Botanical Name | Nardostachys Jatamansi |
CAS No. | 8022-22-8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottels |
Botanical Name | Cinnamomum Glaucescens |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Food |
Cultivation Type | Organic |
Purity | 99% |
Form | Liquid |
Packaging Type | Glass Bottle |
Botanical Name | Homalomena Aromatica Schott |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Purity | 99 % |
Form | Liquid |
Packaging Type | Bottle |
Botanical Name | Tagetes Erecta |
CAS No. | 8016-84-0 |
Fema No. | 3040 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Medicine |
Form | Liquid |
Ingredient | Tea Tree Leaves |
Packaging Type | Bottle |
Self Life | 1 Year |
Botanical Name | Melaleuca Alternifolia |
CAS No. | 68647-73-4 |
Fema No. | 3902 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Perfumery |
Shelf Life | 1 Year |
Purity | 100% Natural |
Form | Liquid |
Ingredient | Vetiver |
Fragrance | Vetiver |
Botanical Name | Chrysopogon Zizanioides |
CAS No. | 8016-96-4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Appearance | Clear Liquid |
Form | Liquid |
Raw Material | Flowers |
Packaging Type | Bottle |
Botanical Name | Cananga Odorata |
CAS No. | 8006-81-3 |
Fema No. | 3119 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.